<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Packaging and Converting ESSENTIALS</title>
	<atom:link href="http://www.packagingessentials.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.packagingessentials.com</link>
	<description>...Where Experts talk to Professionals</description>
	<lastBuildDate>Wed, 02 Nov 2011 22:39:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on New Fiery XF proServer Maximises Throughput of EFI VUTEk Superwide Inkjet Printers by ron@coupons</title>
		<link>http://www.packagingessentials.com/2011/10/25/new-fiery-xf-proserver-maximises-throughput-of-efi-vutek-superwide-inkjet-printers/comment-page-1/#comment-1591</link>
		<dc:creator>ron@coupons</dc:creator>
		<pubDate>Wed, 02 Nov 2011 22:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=19162#comment-1591</guid>
		<description>We just got our Fiery RIP in last week and it should be getting setup later on this week. I REALLY like the inkjet proofing idea. Stringing up a 126&quot; wide roll of banner material for one proof really is a pain in the neck. The only thing that has me worried is how the color is managed. Currently, our GS3200 is using Color Burst, and we never,and I mean NEVER have issues with color. Neutral greys, smooth gradients, it just sings. Guess I will have to wait and see how Fiery&#039;s RIP works.</description>
		<content:encoded><![CDATA[<p>We just got our Fiery RIP in last week and it should be getting setup later on this week. I REALLY like the inkjet proofing idea. Stringing up a 126&#8243; wide roll of banner material for one proof really is a pain in the neck. The only thing that has me worried is how the color is managed. Currently, our GS3200 is using Color Burst, and we never,and I mean NEVER have issues with color. Neutral greys, smooth gradients, it just sings. Guess I will have to wait and see how Fiery&#8217;s RIP works.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storopack’s plug-in thermo-pallet-shipper for a tempered transport by Melanie Kern</title>
		<link>http://www.packagingessentials.com/2011/06/02/storopacks-plug-in-thermo-pallet-shipper-for-a-tempered-transport/comment-page-1/#comment-1079</link>
		<dc:creator>Melanie Kern</dc:creator>
		<pubDate>Tue, 21 Jun 2011 07:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=17726#comment-1079</guid>
		<description>Neopor is produced without CFCs (Chlorofluorocarbons) and HCFCs (Hydrochlorofluorocarbons) and its light weight helps to save fuel during transport. Neopor is fully recyclable, the disposal into recycle circuits helps to reduce use of virgin raw material. Established Styropor recycle circuits can also be used for Neopor products. Neopor is laballed with PS6, which means, that it can easily be recycled in the same way like polystyrene, so the life cycle is identical.</description>
		<content:encoded><![CDATA[<p>Neopor is produced without CFCs (Chlorofluorocarbons) and HCFCs (Hydrochlorofluorocarbons) and its light weight helps to save fuel during transport. Neopor is fully recyclable, the disposal into recycle circuits helps to reduce use of virgin raw material. Established Styropor recycle circuits can also be used for Neopor products. Neopor is laballed with PS6, which means, that it can easily be recycled in the same way like polystyrene, so the life cycle is identical.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storopack’s plug-in thermo-pallet-shipper for a tempered transport by Steve Steinpreis</title>
		<link>http://www.packagingessentials.com/2011/06/02/storopacks-plug-in-thermo-pallet-shipper-for-a-tempered-transport/comment-page-1/#comment-870</link>
		<dc:creator>Steve Steinpreis</dc:creator>
		<pubDate>Thu, 02 Jun 2011 21:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=17726#comment-870</guid>
		<description>What is the life cycle of this product?  Is it landfilled after it&#039;s life runs out?  I heard Neopor cannot be recycled as a styrene product.</description>
		<content:encoded><![CDATA[<p>What is the life cycle of this product?  Is it landfilled after it&#8217;s life runs out?  I heard Neopor cannot be recycled as a styrene product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on VIGC puts PDF viewers to the test by Jonathan</title>
		<link>http://www.packagingessentials.com/2011/04/02/vigc-puts-pdf-viewers-to-the-test/comment-page-1/#comment-646</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 04 Apr 2011 10:41:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=16686#comment-646</guid>
		<description>Hopefully Eddy has taken a look at BFO&#039;s PDF Library&lt;/a&gt;PDF Viewer :)</description>
		<content:encoded><![CDATA[<p>Hopefully Eddy has taken a look at BFO&#8217;s PDF LibraryPDF Viewer :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Packaging International reduces makeready waste by half with QuadTech color control by Maria Gonzalez</title>
		<link>http://www.packagingessentials.com/2011/03/16/graphic-packaging-international-reduces-makeready-waste-by-half-with-quadtech-color-control/comment-page-1/#comment-643</link>
		<dc:creator>Maria Gonzalez</dc:creator>
		<pubDate>Sat, 19 Mar 2011 11:17:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=16268#comment-643</guid>
		<description>This is an excellent example of how new technology is put to good use. Graphic Packaging will not only reduce waste by half but also eliminate disposal efforts and eventually be able to focus on what they do best. The business aspects of this are huge - it will lead to enormous savings down the road even if the new technology they acquired has a high TCA. Hopefully, they are not going to lay off half of their staff due to the new machine...</description>
		<content:encoded><![CDATA[<p>This is an excellent example of how new technology is put to good use. Graphic Packaging will not only reduce waste by half but also eliminate disposal efforts and eventually be able to focus on what they do best. The business aspects of this are huge &#8211; it will lead to enormous savings down the road even if the new technology they acquired has a high TCA. Hopefully, they are not going to lay off half of their staff due to the new machine&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recycled Paint Can Brings &#8220;Newlife&#8221; To B&amp;Q Home ECO by Adam Merrifield</title>
		<link>http://www.packagingessentials.com/2011/03/17/recycled-paint-can-brings-newlife-to-bq-home-eco/comment-page-1/#comment-642</link>
		<dc:creator>Adam Merrifield</dc:creator>
		<pubDate>Fri, 18 Mar 2011 00:43:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=16282#comment-642</guid>
		<description>I like the sound of this paint. There is so much to eco products that most never think about. Lifecycle is not just cradle to grave any more. The “Cradle to Cradle” concept is not widely thought about in the package design segment of the life cycle. For instance there is a  &lt;a href=&quot;http://www.peekpackaging.com/green-packaging&quot; rel=&quot;nofollow&quot;&gt;green packaging&lt;/a&gt; solution for mailing envelopes that have a Plastic Bubble Liner that is not laminated together with the paper thus can be recycled separately. My point is that being mindful in &lt;a href=&quot;http://www.peekpackaging.com/custom-packaging-design&quot; rel=&quot;nofollow&quot;&gt;packaging design&lt;/a&gt; can connect the dots of sustainability prior to production.</description>
		<content:encoded><![CDATA[<p>I like the sound of this paint. There is so much to eco products that most never think about. Lifecycle is not just cradle to grave any more. The “Cradle to Cradle” concept is not widely thought about in the package design segment of the life cycle. For instance there is a  <a href="http://www.peekpackaging.com/green-packaging" rel="nofollow">green packaging</a> solution for mailing envelopes that have a Plastic Bubble Liner that is not laminated together with the paper thus can be recycled separately. My point is that being mindful in <a href="http://www.peekpackaging.com/custom-packaging-design" rel="nofollow">packaging design</a> can connect the dots of sustainability prior to production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Color-Logic Silver Ink Revolutionizes Metallic Printing by Richard Ainge</title>
		<link>http://www.packagingessentials.com/2011/03/07/new-color-logic-silver-ink-revolutionizes-metallic-printing/comment-page-1/#comment-638</link>
		<dc:creator>Richard Ainge</dc:creator>
		<pubDate>Wed, 09 Mar 2011 11:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=16017#comment-638</guid>
		<description>J.T David,

The Color-Logic BEST offset silver is only available for conventional offset printing. We do however have a UV flexo silver ink. Many of our clients find our Starter Kits an ideal way to test our system on their machines prior to signing up as a licensed and certified Color-Logic printer. See http://www.color-logic.com/products/msstarterkit.html for more information on our starter kits.

Our Process Metallic Color System has been designed for Offset, UV Flexo, Inkjet (Roland, Mimaki, VUTEk, Rastek, Fuji Acuity, Agfa Annipurna etc), Digital Press (HP Indigo, Xeikon, Jetrion etc). In simple terms, if you can print a metallic ink, or a white ink, you can print with our system! With the ability to print with a white ink, our system can create outstanding colors and effects on foil substrates.

A quick overview of our system: We license our system to the printer so that they can produce their own metallic color charts based on their process control, substrates and CMYK inks - every printing process is different, so why do we accept a generic metallic swatch book as a color guide, that was printed under unknown printing conditions? With Color-Logic, we empower the printer to take control of the outcome. The printed color charts show the EXACT reproducible color and effect based on their machines, and as such, they can be used as a Press Proof for the color which takes the hit and miss out of using a polymetallic blended spot color system. Customers could even produce their own tear out chips to provide to clients for attaching to proofs if they so wished.

I hope that helps to answer your questions, however if you have any further questions, please do not hesitate to contact us at  support@color-logic.com

Best regards

Richard Ainge
Chief Technology Officer
Color-Logic Inc</description>
		<content:encoded><![CDATA[<p>J.T David,</p>
<p>The Color-Logic BEST offset silver is only available for conventional offset printing. We do however have a UV flexo silver ink. Many of our clients find our Starter Kits an ideal way to test our system on their machines prior to signing up as a licensed and certified Color-Logic printer. See <a href="http://www.color-logic.com/products/msstarterkit.html" rel="nofollow">http://www.color-logic.com/products/msstarterkit.html</a> for more information on our starter kits.</p>
<p>Our Process Metallic Color System has been designed for Offset, UV Flexo, Inkjet (Roland, Mimaki, VUTEk, Rastek, Fuji Acuity, Agfa Annipurna etc), Digital Press (HP Indigo, Xeikon, Jetrion etc). In simple terms, if you can print a metallic ink, or a white ink, you can print with our system! With the ability to print with a white ink, our system can create outstanding colors and effects on foil substrates.</p>
<p>A quick overview of our system: We license our system to the printer so that they can produce their own metallic color charts based on their process control, substrates and CMYK inks &#8211; every printing process is different, so why do we accept a generic metallic swatch book as a color guide, that was printed under unknown printing conditions? With Color-Logic, we empower the printer to take control of the outcome. The printed color charts show the EXACT reproducible color and effect based on their machines, and as such, they can be used as a Press Proof for the color which takes the hit and miss out of using a polymetallic blended spot color system. Customers could even produce their own tear out chips to provide to clients for attaching to proofs if they so wished.</p>
<p>I hope that helps to answer your questions, however if you have any further questions, please do not hesitate to contact us at  <a href="mailto:support@color-logic.com">support@color-logic.com</a></p>
<p>Best regards</p>
<p>Richard Ainge<br />
Chief Technology Officer<br />
Color-Logic Inc</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Color-Logic Silver Ink Revolutionizes Metallic Printing by J. Thomas David</title>
		<link>http://www.packagingessentials.com/2011/03/07/new-color-logic-silver-ink-revolutionizes-metallic-printing/comment-page-1/#comment-637</link>
		<dc:creator>J. Thomas David</dc:creator>
		<pubDate>Tue, 08 Mar 2011 09:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=16017#comment-637</guid>
		<description>Is this silver is available Flexo &amp; letter press unit. If it is yes please send the details.

Regards
J.T David</description>
		<content:encoded><![CDATA[<p>Is this silver is available Flexo &amp; letter press unit. If it is yes please send the details.</p>
<p>Regards<br />
J.T David</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on East China Economic Recovery to Inspire New Wave of Corrugated Equipment Purchases by William Post</title>
		<link>http://www.packagingessentials.com/2010/11/26/east-china-economic-recovery-to-inspire-new-wave-of-corrugated-equipment-purchases/comment-page-1/#comment-547</link>
		<dc:creator>William Post</dc:creator>
		<pubDate>Sun, 05 Dec 2010 21:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=14064#comment-547</guid>
		<description>China&#039;s economic bubble is sure to pull up the cardboard industry with it also. More manufacturing certainly means more packaging needed.</description>
		<content:encoded><![CDATA[<p>China&#8217;s economic bubble is sure to pull up the cardboard industry with it also. More manufacturing certainly means more packaging needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SinoCorrugated &#8211; Integrating Global Resources to Create Unlimited Business Opportunities by William Post</title>
		<link>http://www.packagingessentials.com/2010/11/26/sinocorrugated-integrating-global-resources-to-create-unlimited-business-opportunities/comment-page-1/#comment-519</link>
		<dc:creator>William Post</dc:creator>
		<pubDate>Fri, 26 Nov 2010 10:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=14058#comment-519</guid>
		<description>I think the development and expansion of the corrugated industry strictly follow all other branches such as e-commerce, various aspects of manufacturing even services. It is to be expected that the BRIC countries would naturally follow the trend.</description>
		<content:encoded><![CDATA[<p>I think the development and expansion of the corrugated industry strictly follow all other branches such as e-commerce, various aspects of manufacturing even services. It is to be expected that the BRIC countries would naturally follow the trend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Paper Effect Versus the Greenhouse Effect by William Post</title>
		<link>http://www.packagingessentials.com/2010/10/18/the-paper-effect-versus-the-greenhouse-effect/comment-page-1/#comment-497</link>
		<dc:creator>William Post</dc:creator>
		<pubDate>Tue, 26 Oct 2010 12:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=13035#comment-497</guid>
		<description>This is really an interesting concept albeit contrary to all we have studied at school and in our adulthood. Remember how they always used to tell us to save paper and print as little as possible or reuse as much as we can. 

      It turns out that this project, while certainly monetary-driven to an extent, presents another idea of overall sustainable forestry management. The long term effect of paper usage might actually be positive!</description>
		<content:encoded><![CDATA[<p>This is really an interesting concept albeit contrary to all we have studied at school and in our adulthood. Remember how they always used to tell us to save paper and print as little as possible or reuse as much as we can. </p>
<p>      It turns out that this project, while certainly monetary-driven to an extent, presents another idea of overall sustainable forestry management. The long term effect of paper usage might actually be positive!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5th European Bioplastics Conference – a manifold programme awaits you by Collins Pt</title>
		<link>http://www.packagingessentials.com/2010/09/24/5th-european-bioplastics-conference-%e2%80%93-a-manifold-programme-awaits-you/comment-page-1/#comment-494</link>
		<dc:creator>Collins Pt</dc:creator>
		<pubDate>Sat, 02 Oct 2010 06:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=12335#comment-494</guid>
		<description>Great topic here.
Work of many people on this issue of plastic, there are several plastic materials recycling organic-based view. In February, for example, Imperial College London and bioceramic drug polymer biodegradable plastic from sugar derived from the decay of lignocellulosic biomass. There is also an existing plant more corn starch and plastics based on paper, including household goods and food packaging, &lt;a href=&quot;http://www.bio-tec.biz/&quot; title=&quot;Environment, Bio-Plastics, Biodegradable plastic additive&quot; rel=&quot;nofollow&quot;&gt;bioplastics&lt;/a&gt; toys, plastic dynamic Cereplast. Metabolix also several lines of plastic products from corn, in cooperation with partner companies.</description>
		<content:encoded><![CDATA[<p>Great topic here.<br />
Work of many people on this issue of plastic, there are several plastic materials recycling organic-based view. In February, for example, Imperial College London and bioceramic drug polymer biodegradable plastic from sugar derived from the decay of lignocellulosic biomass. There is also an existing plant more corn starch and plastics based on paper, including household goods and food packaging, <a href="http://www.bio-tec.biz/" title="Environment, Bio-Plastics, Biodegradable plastic additive" rel="nofollow">bioplastics</a> toys, plastic dynamic Cereplast. Metabolix also several lines of plastic products from corn, in cooperation with partner companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fujifilm delivers ongoing improvements at Friday-Ad by David Dilling</title>
		<link>http://www.packagingessentials.com/2010/07/01/fujifilm-delivers-ongoing-improvements-at-friday-ad/comment-page-1/#comment-463</link>
		<dc:creator>David Dilling</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=10012#comment-463</guid>
		<description>It is good to see preflight in the mix, but please readers, do not forget to check well before you send off to the printer... This chart on where, why and how to use FlightCheck Professional, is very telling:

&lt;a href=&quot;http://markzware.com/blogs/print-quality-triangle-designers-layout-artists-prepress-operators-publishers/2010/02/18/&quot; / rel=&quot;nofollow&quot;&gt;Print Quality – the Quality triangle for Designers, Layout Artists, Prepress Operators and Publishers alike&lt;/a&gt;

-David
Markzware</description>
		<content:encoded><![CDATA[<p>It is good to see preflight in the mix, but please readers, do not forget to check well before you send off to the printer&#8230; This chart on where, why and how to use FlightCheck Professional, is very telling:</p>
<p><a href="http://markzware.com/blogs/print-quality-triangle-designers-layout-artists-prepress-operators-publishers/2010/02/18/" / rel="nofollow">Print Quality – the Quality triangle for Designers, Layout Artists, Prepress Operators and Publishers alike</a></p>
<p>-David<br />
Markzware</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RPI Drives Higher Productivity and Quality for Photo Applications with HP Indigo W7200 Press Purchase by kinny</title>
		<link>http://www.packagingessentials.com/2010/06/15/rpi-drives-higher-productivity-and-quality-for-photo-applications-with-hp-indigo-w7200-press-purchase/comment-page-1/#comment-460</link>
		<dc:creator>kinny</dc:creator>
		<pubDate>Sat, 26 Jun 2010 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=9568#comment-460</guid>
		<description>pls let me know the price of w7200 along with costing per pages and the details of the machine since im interested in buying one looking foward from u and pls let me know about size of the printing area and what is the last size A4 size ,a3 size or demi size machine i can get thank u</description>
		<content:encoded><![CDATA[<p>pls let me know the price of w7200 along with costing per pages and the details of the machine since im interested in buying one looking foward from u and pls let me know about size of the printing area and what is the last size A4 size ,a3 size or demi size machine i can get thank u</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baumer hhs presents new applications for the Xtend system at the IPEX. by Baby Sunagar</title>
		<link>http://www.packagingessentials.com/2010/03/25/baumer-hhs-presents-new-applications-for-the-xtend-system-at-the-ipex/comment-page-1/#comment-444</link>
		<dc:creator>Baby Sunagar</dc:creator>
		<pubDate>Sat, 03 Apr 2010 10:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=7012#comment-444</guid>
		<description>The informations are useful, I would like to know the commercial viability of the product discussing the costing and expected profit in the business</description>
		<content:encoded><![CDATA[<p>The informations are useful, I would like to know the commercial viability of the product discussing the costing and expected profit in the business</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Color Copy qualified for Xeikon digital duplex presses by All American packaging &#124; Packaging USA &#124; Wrapping Supplies</title>
		<link>http://www.packagingessentials.com/2010/03/17/color-copy-qualified-for-xeikon-digital-duplex-presses/comment-page-1/#comment-437</link>
		<dc:creator>All American packaging &#124; Packaging USA &#124; Wrapping Supplies</dc:creator>
		<pubDate>Thu, 18 Mar 2010 13:11:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=6830#comment-437</guid>
		<description>The Color Copy substrate delivers outstanding print results on Xeikon presses; however equally significant is the fact that Color Copy, due to its outstanding distribution channels, is extensively available to Xeikon customers.

Best Regards,</description>
		<content:encoded><![CDATA[<p>The Color Copy substrate delivers outstanding print results on Xeikon presses; however equally significant is the fact that Color Copy, due to its outstanding distribution channels, is extensively available to Xeikon customers.</p>
<p>Best Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Logo Will Boost Bag-In-Box’s Environmental Profile by All American packaging &#124; Packaging USA &#124; Wrapping Supplies</title>
		<link>http://www.packagingessentials.com/2010/03/13/logo-will-boost-bag-in-box%e2%80%99s-environmental-profile/comment-page-1/#comment-433</link>
		<dc:creator>All American packaging &#124; Packaging USA &#124; Wrapping Supplies</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=6703#comment-433</guid>
		<description>Attractive logo design and packaging are the most significations and play a great role of product&#039;s marketing. Popular and best packaging format is a great way for extend product protection, and to make your product more attractive.

Best Regards,</description>
		<content:encoded><![CDATA[<p>Attractive logo design and packaging are the most significations and play a great role of product&#8217;s marketing. Popular and best packaging format is a great way for extend product protection, and to make your product more attractive.</p>
<p>Best Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic Tech wins more business and serves up winning combo to national fast food chain by Packing Supplies &#124; Packaging Supplier</title>
		<link>http://www.packagingessentials.com/2010/03/10/graphic-tech-wins-more-business-and-serves-up-winning-combo-to-national-fast-food-chain/comment-page-1/#comment-431</link>
		<dc:creator>Packing Supplies &#124; Packaging Supplier</dc:creator>
		<pubDate>Fri, 12 Mar 2010 13:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=6616#comment-431</guid>
		<description>New HP Scitex TJ8550 Printer features are really great, and increase the print speed. Cost wise it is reasonable (up to 20 percent lower cost per print) as compared to the previous HP Scitex TJ8500 Printer.

Best Regards,</description>
		<content:encoded><![CDATA[<p>New HP Scitex TJ8550 Printer features are really great, and increase the print speed. Cost wise it is reasonable (up to 20 percent lower cost per print) as compared to the previous HP Scitex TJ8500 Printer.</p>
<p>Best Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Metso´s biggest single investment in India, Metso Park inaugurated by construction logistics</title>
		<link>http://www.packagingessentials.com/2010/03/10/metso%c2%b4s-biggest-single-investment-in-india-metso-park-inaugurated/comment-page-1/#comment-429</link>
		<dc:creator>construction logistics</dc:creator>
		<pubDate>Fri, 12 Mar 2010 08:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=6598#comment-429</guid>
		<description>Whoa!!good news for all the people living now in India!!This is a big opportunity for them!!This investment of Metso&#039;s in india is such a big help!!I read an article about this company and I am really impressed!!!</description>
		<content:encoded><![CDATA[<p>Whoa!!good news for all the people living now in India!!This is a big opportunity for them!!This investment of Metso&#8217;s in india is such a big help!!I read an article about this company and I am really impressed!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Printing Presses Enabling Increased Profitability by Jeff Wagner</title>
		<link>http://www.packagingessentials.com/2010/03/03/digital-printing-presses-enabling-increased-profitability/comment-page-1/#comment-298</link>
		<dc:creator>Jeff Wagner</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.packagingessentials.com/?p=6388#comment-298</guid>
		<description>There are certain applications, using the right technique, where an offset press remains superior. Advances in this technology have enabled offset presses to remain competitive with their digital counterparts.</description>
		<content:encoded><![CDATA[<p>There are certain applications, using the right technique, where an offset press remains superior. Advances in this technology have enabled offset presses to remain competitive with their digital counterparts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

